<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Measuring Presidential Buzz with Attentio</title>
	<link>http://www.ignitas.com/measuring-presidential-buzz-with-attentio/</link>
	<description>Norges Ledende Innovasjonshus for Teknologi og Nye Medieselskaper</description>
	<pubDate>Sat, 22 Nov 2008 04:14:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Ignitas &#187; Blog Archive &#187; Election buzz with Attentio in Norway</title>
		<link>http://www.ignitas.com/measuring-presidential-buzz-with-attentio/#comment-195</link>
		<dc:creator>Ignitas &#187; Blog Archive &#187; Election buzz with Attentio in Norway</dc:creator>
		<pubDate>Thu, 23 Aug 2007 14:32:10 +0000</pubDate>
		<guid>http://www.ignitas.com/measuring-presidential-buzz-with-attentio/#comment-195</guid>
		<description>[...] Attentio has already shown it can be a powerful tool to look at political polls in an alternative way. To follow-up on the experiments already performed with measuring election buzz in France and Belgium, Ignitas has helped political analyst Dag Petter Svendsen set up a similar blog (www.kommunevalget2007.no) for the Norwegian local elections to take place in September. Like with the blogs doing this in Belgium and France, the Kommunevalget20007 blog has also already caused some media interest. It was the number two story in NRK Dagsnytt (equivalent to BBC Radio News headlines) this morning and was also covered on Text -TV (see illustration). Well done to Dag Petter who was interviewed on the potential significance of bloggers&#8217; buzz on elections. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Attentio has already shown it can be a powerful tool to look at political polls in an alternative way. To follow-up on the experiments already performed with measuring election buzz in France and Belgium, Ignitas has helped political analyst Dag Petter Svendsen set up a similar blog (www.kommunevalget2007.no) for the Norwegian local elections to take place in September. Like with the blogs doing this in Belgium and France, the Kommunevalget20007 blog has also already caused some media interest. It was the number two story in NRK Dagsnytt (equivalent to BBC Radio News headlines) this morning and was also covered on Text -TV (see illustration). Well done to Dag Petter who was interviewed on the potential significance of bloggers&#8217; buzz on elections. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
